3 Beds
2 Baths
2,010 SqFt
Active
One owner all brick walkout ranch located at end of a cul-de-sac on 1/2-acre m/l. Seaman schools. Home includes newer windows, beautiful hardwood floors and new furnace, generous sized bedrooms, a 4 seasons room with heat & air mini split. There is plenty of parking with 3 garages and a 13x36 outbuilding for your RV or workshop and back-up house generator. Needs a touch of updating but there is still so much to love.
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | .53 | |
Lot Size Area | 0.53 | |
Lot Size Area Units | Acres | |
Features | Hardwood, Vinyl | |
Exterior Features | Patio-Covered, Fence, Fence-Chain Link, Fence Partial | |
Year Built | 1967 | |
Subdivision | Indian Valley Estates | |
Roof | Architectural Style | |
Heating | Forced Air Gas | |
Laundry Features | In Basement | |
Parking Description | Attached, Detached | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | From NW 46th & Brickyard Rd go North on Brickyard to NW Sioux Lane, then go East to the house. | |
County | SNCO Tract 59 (S) | |
Address Information | ||
Address | 4963 NW Sioux LN | |
Postal Code | 66618 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hawks R/E Professionals | |
Listing Office Phone | 785-783-8338 | |
Listing Office Email | marionhawks@hawksrealestatepros.com | |
Listing Agent | Debbie Gillum | |
Listing Agent Phone | 785-783-8338 | |
School Information | ||
Elementary School | West Indianola Elementary School/USD 345 | |
Middle School | Seaman Middle School/USD 345 | |
High School | Seaman High School/USD 345 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Dec 3, 2024 | |
Listing Last Modified | Dec 9, 2024 | |
Tax ID | R3705 | |
Tax Annual Amount | 3402 | |
MLS® # | SUN237208 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.