0 Beds
n/a Baths
n/a SqFt
Active
INVESTOR PROPERTY! This listing includes four different properties and five structures. Here is your chance to buy a bundle! -502 Neosho is a tri-plex with (1) two-bedroom apartment and (2) remodeled one-bedroom apartments all of which are currently leased. -717 East Street is an updated three-bedroom, one-bath 1 1/2-story home with crawl space. -504 Chestnut Street is a one-bedroom, one bath home with crawl space & is sold together with 896 W. 5th, which is a four-bedroom, one bath bungalow with basement. -The last property is commercial space at 331 Commercial with two separate commercial rental spaces on the main floor and four residential apartments upstairs. Current income is $2,550.Three of the four units upstairs and both commercial spaces on the main floor are leased.
Property Details | ||
---|---|---|
Price | $600,000 | |
Lot Size | 25 x 130 | |
Subdivision | Other | |
Lot Description | Corner Lot | |
Parking Spaces | 6 | |
Geographic Data | ||
Directions | South on Commercial Street. Building sits on the southwest corner of 4th Avenue. | |
County | Lyon County | |
Address Information | ||
Address | 331 Commercial St | |
Postal Code | 66801 | |
City | Emporia | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Farm & Home Real Estate | |
Listing Office Phone | 620-342-0022 | |
Listing Office Email | jerryolmsted45@gmail.com | |
Listing Agent | Becky Baumgardner | |
Listing Agent Phone | 620-342-0022 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Apr 24, 2024 | |
Listing Last Modified | Nov 27, 2024 | |
Tax ID | EM01251 | |
Tax Annual Amount | 4373 | |
MLS® # | SUN233831 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.