0 Beds
n/a Baths
n/a SqFt
Active
Looking for a retail or office space? Look no further. This building has 1792 sq. ft., tall ceilings, CH/CA, 2 baths, and tons of potential. 45,900.00
Property Details | ||
---|---|---|
Price | $35,900 | |
Lot Size | 27 x 150 | |
Subdivision | Other | |
Lot Description | Downtown Area | |
Parking Spaces | 5 | |
Geographic Data | ||
Directions | From the corner of Cottonwood St. (Hwy 1-77) & Hwy 50 in Strong City, go 3.5 blocks to the property on the west side of the street. | |
County | Chase County | |
Address Information | ||
Address | 311 N Cottonwood ST | |
Postal Code | 66869 | |
City | Strong City | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Griffin Real Estate & Auction Service | |
Listing Office Phone | 620-273-6421 | |
Listing Office Email | he1d1_71@yahoo.com | |
Listing Agent | Charles Maggard | |
Listing Agent Phone | 620-273-6421 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Oct 11, 2024 | |
Listing Last Modified | Oct 16, 2024 | |
Tax ID | 1-00968 | |
Tax Annual Amount | 1263 | |
MLS® # | SUN225949 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.